Click to view: Joint Declaration of Data Citation Principles
The Joint Declaration of Data Citation Principles is a set of principles for citing data and was a collaborative project of many individuals and organizations.
Individual Endorsements
289 Endorsements
| First Name | Last Name | Affiliation | Endorsement Date |
|---|---|---|---|
| Alberto | Accomazz | NASA Astrophysics Data System | Feb 27, 2014 |
| Donat | Agosti | Plazi | Mar 4, 2014 |
| Ozgul | Akin Senkal | Cukurova University | Apr 23, 2019 |
| Iris | Alfredsson | Swedish National Data Service | Oct 8, 2015 |
| Beitollah | Alipour | Tabriz University of Medical sciences | May 22, 2019 |
| Micah | Altman | MIT | Feb 27, 2014 |
| Martin | Alvarez Espinar | Feb 27, 2014 | |
| Eva | Amsen | Mar 10, 2014 | |
| Munawar A. | Anees | Knowledge Futures: Interdisciplinary Jounal of Futures Studies | Feb 11, 2019 |
| Cecilia | Arighi | Protein Information Resource, University of Delaware | Dec 14, 2015 |
| Rory | Aryee | Aug 13, 2015 | |
| Rory | Aryee | MIT | Aug 13, 2015 |
| Ari | Asmi | University of Helsinki | Aug 19, 2016 |
| Janete | Bach Estevao | Federal University of Parana | Jul 15, 2019 |
| Raisa | Bagautdinova | OF IM SBRAS | Sep 15, 2015 |
| Alexander | Ball | University of Bath | Jul 14, 2015 |
| Lajos | Balogh | Editor-in-Chief, Nanomedicine NBM (Elsevier) | Apr 16, 2014 |
| Roger | Barry | NSIDC/CIRES, Univ. of Colorado | Feb 28, 2014 |
| Rob | Baxter | EPCC, University of Edinburgh | Feb 28, 2014 |
| Christoph | Becker | Digital Curation Institue, Faculty of Information, University of Toronto | Sep 18, 2014 |
| Lucy | Bell | UK Data Service | May 9, 2014 |
| Karl | Benedict | University of New Mexico | Oct 18, 2015 |
| Ding | Bin | Zhejiang Chinese Medical University | Oct 20, 2019 |
| Demet | Binbasioglu | Nov 1, 2019 | |
| Rick | Bonnie | University of Helsinki | Apr 22, 2015 |
| Maria Manuel | Borges | University of Coimbra | Feb 3, 2018 |
| Keith | Bradnam | UC Davis | Mar 6, 2014 |
| Amy | Brand | Digital Science | Feb 26, 2014 |
| Robert | Branton | CODATA | Jun 3, 2014 |
| devid | breen | Mar 31, 2014 | |
| Gisbert | Breitbach | Helmholtz-Zentrum Geesthacht | May 26, 2014 |
| Stacy | Brodzik | University of Washington | Feb 28, 2014 |
| Mary J. | Brodzik | University of Colorado/CIRES/NSIDC | Feb 28, 2014 |
| Amber | Budden | DataONE | Aug 25, 2014 |
| Sarah | Callaghan | British Atmospheric Data Centre | Apr 1, 2014 |
| Leonardo | Candela | ISTI-CNR | May 20, 2014 |
| Olga | Caprotti | Aug 7, 2014 | |
| Bruce | Caron | New Media Research Institute | Mar 11, 2014 |
| Todd | Carpenter | NISO | Mar 3, 2014 |
| Vívian | Carravetta | UFRGS – Faculdade de Ciências Econômicas – Porto Alegre – Brasil | Jan 15, 2015 |
| Bonnie C | Carroll | Information International Associates, Inc. | May 12, 2014 |
| Cleve | Carvalho | Swinburne University of Technology Library, Australia | Jun 6, 2016 |
| Patricia | Castillo-Briceno | EBIOAC Lab | Dec 2, 2015 |
| Eleni | Castro | Harvard University – IQSS | Mar 2, 2014 |
| Stuart | Chalk | University of North Florida | Mar 26, 2015 |
| Robin | Champieux | Oregon Health & Science University | Feb 27, 2014 |
| Christina | Chan-Park | Baylor University | Mar 11, 2014 |
| Tim | Clark | Massachusetts General Hospital | Feb 27, 2014 |
| Ryan | Clement | Feb 28, 2014 | |
| Simon | Coles | University of Southampton | Feb 27, 2014 |
| Fabio | Corubolo | University of Liverpool | Dec 3, 2014 |
| Mark | Costello | University of Auckland | Jul 14, 2014 |
| Jonathan | Crabtree | Odum Institute | Jan 23, 2015 |
| Kyle | Cranmer | NYU | Sep 8, 2014 |
| Mercè | Crosas | IQSS, Harvard University | Feb 26, 2014 |
| Qamar UZ Zaman | Dar | Northwest University of China | Sep 28, 2019 |
| Rob L | Davidson | Dec 7, 2014 | |
| Paola | De Castro | Istituto Superiore di Sanità (National Institute of Health), Italy | Nov 17, 2016 |
| Pablo | De Castro | GrandIR Ltd | Mar 6, 2014 |
| David | De Roure | University of Oxford | Dec 16, 2016 |
| Zeger | Debyser | KU leuven | Apr 17, 2014 |
| Francisco | Delgado-Vargas | Universidad Autonoma de Sinaloa | Apr 3, 2014 |
| Punit | Dhandhania | Jan 6, 2015 | |
| Michael | Diepenbroek | PANGAEA – Data Publisher for Earth & Environmental Science | Feb 28, 2014 |
| Ingrid | Dillo | DANS | Mar 5, 2014 |
| Jure | Dimec | University of Ljubljana, Faculty of Medicine, Institute for Biostatistics and Medical Informatics | May 12, 2015 |
| Martin | Donnelly | Digital Curation Centre | Feb 28, 2014 |
| Robert | Downs | Columbia University, CIESIN | Feb 27, 2014 |
| Ruth | Duerr | National Snow & Ice Data Center | Feb 26, 2014 |
| Michel | Dumontier | Stanford University | Feb 28, 2014 |
| Rorie | Edmunds | ICSU World Data System | Feb 27, 2014 |
| Scott | Edmunds | GigaScience/BGI | Feb 27, 2014 |
| Kirsten | Elger | GFZ German Research Centre for Geosciences | Oct 28, 2015 |
| Christopher | Erdmann | Harvard-Smithsonian Center for Astrophysics | Feb 28, 2014 |
| James | Estill | University of Michigan, Medical School Information Services | Jan 4, 2016 |
| Chris | Evelo | Maastricht University | Apr 28, 2014 |
| Martin | Fenner | DataCite | Aug 25, 2016 |
| Pedro | Fernandes | Instituto Gulbenkian de Ciência | Jun 12, 2014 |
| Joshua | Finnell | Los Alamos National Laboratory | Dec 2, 2015 |
| Ian | Foster | University of Chicago and Argonne Nat Lab | May 20, 2014 |
| Margaret Louise | Fotland | University of Oslo | Sep 16, 2019 |
| Hans | Fransen | Leiden University Library | Mar 11, 2014 |
| Clifton | Fuller | UT MD Anderson Cancer Center | Dec 17, 2020 |
| Rick | Gilmore | Penn State University | Jun 6, 2014 |
| Brian | Glanz | Open Science Federation | Mar 1, 2014 |
| Carole | Goble | The University of Manchester, UK | Mar 20, 2014 |
| Katherine | Goodier | Xcelerate Solutions | Jun 30, 2014 |
| Alyssa | Goodman | Harvard-Smithsonian Center for Astrophysics | Mar 1, 2014 |
| Alasdair | Gray | Heriot-Watt University | Mar 12, 2014 |
| Quentin | Groom | Botanic Garden Meise | Nov 13, 2014 |
| Quentin | Groom | Botanic Garden Meise | Jul 22, 2014 |
| Paul | Groth | VU University Amsterdam | Feb 26, 2014 |
| Robert | Guinness | Finnish Geodetic Institute | Aug 6, 2014 |
| William | Gunn | Mendeley | Mar 6, 2014 |
| Sridhar | Gutam | ICAR Research Complex for Eastern Region | Dec 1, 2015 |
| Sridhar | Gutam | Open Access India | Mar 1, 2014 |
| Dave | Haans | Canadian Research Data Centre Network (CRDCN) | Jul 7, 2014 |
| Ted | Habermann | The HDF Group | Feb 13, 2015 |
| Melissa | Haendel | Oregon Health & Science University | Feb 27, 2014 |
| Stephanie | Hagstrom | UCSD | Feb 26, 2014 |
| Janos | Hajagos | Stony Brook University | Jan 12, 2015 |
| Reza Hatami-Moghadam | Hatami-Moghadam | Phd student of microbiology,Azad university of Arak,Iran | Jun 7, 2016 |
| Brigitte | Hausstein | GESIS Leibniz Institute for the Social Sciences | May 22, 2014 |
| Kazuhiro | Hayashi | NISTEP | Mar 26, 2014 |
| Tristan | Henderson | University of St Andrews / CRAWDAD | May 29, 2014 |
| Edwin | Henneken | Smithsonian Astrophysical Observatory | Nov 23, 2015 |
| Jaap | Heringa | VU University Amsterdam | Nov 2, 2014 |
| Ivan | Herman | World Wide Web Consortium & Centre for Mathematics and Computer Science in Amsterdam | Feb 27, 2014 |
| Rosie | Higman | University of Cambridge | Sep 12, 2016 |
| Andrew | Hires | University of Southern California | Mar 4, 2014 |
| Adrian | Ho | Feb 27, 2014 | |
| Simon | Hodson | CODATA | Feb 27, 2014 |
| Brian | Hole | Ubiquity Press | Feb 27, 2014 |
| Kristi | Holmes | Northwestern University | Sep 9, 2014 |
| Rob | Hooft | Dutch Techcentre for Life Sciences | Mar 30, 2014 |
| Joe | Hourclé | Solar Data Analysis Center | Feb 27, 2014 |
| Nikos | Houssos | National Documentation Centre / National Hellenic Research Foundation | Mar 6, 2014 |
| Chun-Nan | Hsu | UCSD | Dec 4, 2015 |
| Erich | Huang | Div. of Translational Bioinformatics, Duke Univ. School of Medicine | Mar 4, 2014 |
| Andrea Wei-Ching | Huang | Institute of Information Science, Academia Sinica | Feb 28, 2014 |
| Cynthia | Hudson-Vitale | Washington University in St. Louis | Feb 28, 2014 |
| Lorraine | Hwang | University of California, Davis | Sep 22, 2016 |
| Ui | Ikeuchi | Feb 28, 2014 | |
| Sajid | Iqbal | University of Engineering and Technology (UET) Lahore | May 6, 2018 |
| Nathan | Jacobs | UCLA | Jan 30, 2017 |
| Keith | Jeffery | Keith G Jeffery Consultants | Mar 5, 2014 |
| Birger | Jerlehag | Swedish National Data Service | Oct 3, 2014 |
| Megan | Johnson | Appalachian State University | Feb 28, 2014 |
| Layne | Johnson | VIVO / DuraSpace | Sep 10, 2014 |
| Matthew | Jones | National Center for Ecological Analysis and Synthesis | Feb 27, 2014 |
| Anne | Jorstad | EPFL, Switzerland | Oct 27, 2016 |
| Renaine | Julian | Mar 10, 2014 | |
| Eric | Kansa | Open Context (http://opencontext.org) | Feb 27, 2014 |
| Ikuo | Katayama | Hiroshima University | Sep 16, 2019 |
| Jens | Kattge | Max Planck Institute for Biogeochemistry | Aug 27, 2014 |
| Sara | Kaveh | Tarbiat Modares | Feb 29, 2020 |
| Amye | Kenall | BioMed Central | Mar 26, 2014 |
| Jeremy | Kenyon | University of Idaho | Nov 13, 2014 |
| SiriJodha | Khalsa | University of Colorado | Feb 28, 2014 |
| Sohail Ahmad | Khan | Quaid i Azam university Islamabad | Feb 20, 2020 |
| Sohail Ahmad | Khan | Quaid i Azam university Islamabad | Feb 20, 2020 |
| imran | khan | Jun 4, 2016 | |
| Munawwar Ali | Khan | Zayed University, Dubai, UAE | Jun 23, 2016 |
| Varsha K. | Khodiyar | F1000Research | Mar 11, 2014 |
| Danny | Kingsley | Office of Scholarly Communication, University of Cambridge | Oct 18, 2016 |
| Puneet | Kishor | Creative Commons | Feb 27, 2014 |
| Kelly | Klinke | Mar 18, 2019 | |
| Martin | Knott | University of Michigan | Mar 11, 2014 |
| Kerstin | Konitzer | Environment Climate Data Sweden | Apr 25, 2014 |
| Diana | Kornbrot | University of Hertfordshore | Apr 13, 2020 |
| Wendy | Kozlowski | Sep 18, 2014 | |
| John | Kratz | California Digital Library | Feb 28, 2014 |
| Guillaume | Kroll | Berkeley Initiative for Transparency in the Social Sciences | Mar 2, 2014 |
| Michael | Kurtz | Harvard-Smithsonian Center for Astrophysics | Feb 27, 2014 |
| Charles | Langat | Kenyatta University | Apr 4, 2019 |
| Hilmar | Lapp | National Evolutionary Synthesis Center (NESCent) | Oct 26, 2014 |
| Amanda | Lawrence | RMIT University | Aug 7, 2019 |
| Anna | Leida | University of Manchester | Oct 4, 2016 |
| Brian | Leonard | Exact Science Communications, LLC | Aug 1, 2016 |
| Lucia | Lotter | Human Sciences Research Council | Aug 17, 2015 |
| Manuel | Loyola | IDEA Universidad de Santiago de Chile | Jan 17, 2015 |
| Joanne | Luciano | Predictive Medicine, Inc. | Mar 3, 2014 |
| Jared | Lyle | ICPSR, University of Michigan | Mar 12, 2014 |
| Xiaogang | Ma | Rensselaer Polytecnic Institute | May 6, 2014 |
| Ralitsa | Madsen | University of Cambridge | Jul 21, 2018 |
| Lauren | Magnuson | Feb 28, 2014 | |
| givolipi | mama | fdgfdsg | Oct 6, 2018 |
| Rahman | Mankettikkara | University of Tromsø | Aug 14, 2014 |
| Natalia | Manola | OpenAIRE project | Feb 28, 2014 |
| Oscar | Martínez | Instituto Internacional de Investigación y Desarrollo Tecnológico Educativo, INDTEC, C.A. | Dec 7, 2017 |
| Maryann | Martone | University of California, San Diego; FORCE11 | Feb 26, 2014 |
| Meredith | McCusker | Thomson Reuters EndNote | Jan 26, 2016 |
| Robert | McDonald | Indiana University | May 20, 2014 |
| Jo | McEntyre | EMBL-EBI | Feb 28, 2014 |
| Katherine | McNeill | MIT | Mar 12, 2014 |
| Reme | Melero | CSIC | Mar 6, 2015 |
| Ezio | Menichetti | Universita’ di Torino, Italy | Jul 1, 2014 |
| Fabienne | Meyers | IUPAC | Apr 23, 2014 |
| William | Michener | U. New Mexico and DataONE | Feb 28, 2014 |
| Daniel | Mietchen | National Institutes of Health | Jan 26, 2016 |
| Edward | Miguel | UC Berkeley | Mar 2, 2014 |
| Mahdi | Mohammadinasab | https://www.bssamat.com | Apr 16, 2020 |
| Mustapha | Mokrane | ICSU World Data System | Feb 26, 2014 |
| Barend | Mons | DTL and ELIXIR-NL | Feb 27, 2014 |
| Richard | Morey | University of Groningen | Sep 13, 2014 |
| Markus | Moser | Staatliche Naturwissenschaftliche Sammlungen Bayerns, Bayerische Staatssammlung für Paläontologie und Geologie, München | Apr 14, 2014 |
| Sylvia | Munafu | Makerere University | Aug 19, 2015 |
| Mark | Musen | Stanford University | Mar 9, 2014 |
| murad | nayon | minndsaid | Oct 4, 2018 |
| Lawrence | Nderu | JKUAT | May 1, 2015 |
| Lex | Nederbragt | University of Oslo | Mar 13, 2014 |
| Jeremy | Nelson | Colorado College | Mar 28, 2014 |
| Daureen | Nesdill | University of Utah | Dec 5, 2014 |
| Mark | Newton | Columbia University | Feb 28, 2014 |
| Charles | Nguyen | Aug 25, 2014 | |
| Natsuko | Nicholls | University of Michigan | Mar 12, 2014 |
| Nicolaie | Nicolaie | Kosson, România | Apr 20, 2016 |
| Fiona | Nielsen | DNAdigest | May 20, 2014 |
| Amy | Nurnberger | Columbia University | Feb 27, 2014 |
| Simon Flyvbjerg | Nørrelykke | ETH Zurich, Switzerland | Jul 7, 2014 |
| Megan | O’Donnell | Iowa State University | Feb 27, 2014 |
| Francis | Ouellette | bioinformatics.ca | May 13, 2014 |
| Brian | Paavo | Benthic Science Limited | Jul 14, 2014 |
| Thomas | Padilla | Michigan State University Libraries | Nov 15, 2015 |
| Beth | Page | MMRRC | Oct 16, 2015 |
| Aaron | Paget | Mar 3, 2014 | |
| Kannan | Palavesam | INFLIBNET Centre | May 15, 2016 |
| Manuela | Pallotto Strickland | King’s College, London | Mar 4, 2020 |
| Laura | Palumbo | Rutgers University | May 8, 2014 |
| qunwen | pan | Affiliated Hospital of Guangdong Medical University | Apr 3, 2016 |
| Sebastian | Pałucha | Durham University | May 20, 2014 |
| Lyubomir | Penev | Pensoft Publishers | Feb 27, 2014 |
| Fernanda | Peset | Universidad Politécnica de Valencia (Spain) | Feb 28, 2014 |
| Fernanda | Peset | Polythecnic University of Valencia (Spain)=Universidad Politécnica de Valencia | May 21, 2014 |
| Janet | Peters | Cardiff University Library Service | Mar 18, 2014 |
| Hans | Pfeiffenberger | Alfred Wegener Institut Helmholtz Centre for Polar and Marine Research | Mar 18, 2014 |
| Albert | Pinto | Oct 3, 2020 | |
| Jonathan | Polonsky | Epicentre/Médecins Sans Frontières | Mar 17, 2014 |
| Allen | Pope | Feb 28, 2014 | |
| Jaime | Prilusky | Weizmann Institute of Science | May 14, 2014 |
| Stefan | Proell | SBA Research | Feb 27, 2014 |
| Jian | Qin | Syracuse University | Feb 27, 2014 |
| Irina | Radchenko | ITMO University | Mar 19, 2016 |
| Jorge H | Ramirez | Universidad del Valle, Cali, Colombia. | Sep 27, 2014 |
| MD | RASHID | PARUKKA | Nov 3, 2018 |
| Andreas | Rauber | Vienna University of Technology | Mar 4, 2014 |
| Patrick | Rempel | Technische Universität Ilmenau | Apr 28, 2016 |
| Katja | Reuter | USC | May 3, 2019 |
| James | Robert Ochieng | Makerere University, Kampala Uganda | Apr 9, 2020 |
| Evandro | Ruiz | Universidade de Sao Paulo | Apr 11, 2014 |
| Sergio | Ruiz | DataCite | Mar 26, 2014 |
| Henry | Rzepa | Imperial College London | Jun 12, 2014 |
| Henry | Rzepa | Imperial College London | Nov 23, 2014 |
| Simone | Sacchi | Columbia University – Center for Digital Research and Scholarship | Feb 29, 2016 |
| saeideh | saeidi | Urmia University of medical sciences, Urmia, Iran | Jun 29, 2019 |
| Helge | Sagen | Institute of Marine Research, Norwegian Marine Datacentre | May 28, 2014 |
| Dorothea | Salo | Feb 27, 2014 | |
| Ashley | Sands | UCLA, Information Studies | Feb 27, 2014 |
| Dirk | Schäfer | TalkingCells | Apr 17, 2014 |
| Birgit | Schmidt | University of Goettingen / OpenAIRE | Apr 25, 2014 |
| Paul | Schofield | University of Cambridge | Dec 19, 2014 |
| Paul | Schultze-Motel | Helmholtz Open Access | Feb 28, 2014 |
| Jonathan | Sears | Mar 20, 2014 | |
| Daisy | Selematsela | National Research Foundation of South Africa | Jan 15, 2015 |
| Murat | Sezgin | Sinop University Turkey | Jul 14, 2014 |
| Tim | Smith | CERN | Feb 28, 2014 |
| Dagobert | Soergel | University at Buffalo | Mar 4, 2014 |
| Aaron | Sorensen | Temple University School of Medicine | Feb 28, 2014 |
| Dr. Sulayman K. | Sowe | University of Bayreuth, Germany | Nov 16, 2014 |
| Peter | Stanchev | Institute of Mathematics and Informatics, Bulgarian Academy of Sciences | May 7, 2014 |
| Daniel | Standage | Indiana University | May 21, 2014 |
| John | Starmer | Starmer Systems | Jul 19, 2014 |
| Joan | Starr | California Digital Library | Feb 27, 2014 |
| Gail | Steinhart | Cornell University Library | May 20, 2014 |
| Gosia | Stergios | Harvard University | Mar 4, 2014 |
| Carly | Strasser | California Digital Library | Aug 25, 2014 |
| Chris | Taylor | Jun 5, 2014 | |
| Marta | Teperek | University of Cambridge | May 30, 2016 |
| Ralf | Toepfer | ZBW | Aug 25, 2014 |
| Riad | Toumi | university 20 août 1955 skikda Algeria | Aug 11, 2016 |
| Vincent | Traag | KITLV | May 20, 2014 |
| Denise | Troll Covey | Carnegie Mellon University | May 5, 2014 |
| Lori | Tschirhart | University of Michigan | Mar 4, 2014 |
| Emma | Tumilty | Feb 27, 2014 | |
| Ed | Urban | Scientific Committee on Oceanic Research | Mar 5, 2014 |
| Maarten | van Bentum | University of Twente | Sep 14, 2016 |
| Herbert | Van de Sompel | Los Alamos National Laboratory | Feb 27, 2014 |
| Veerle | Van den Eynden | UK Data Archive | Feb 27, 2014 |
| Martie | van Deventer | CSIR, South Africa | Aug 12, 2015 |
| Sarah | Vanden Eede | Jul 22, 2014 | |
| Hannelore | Vanhaverbeke | KU Leuven | Mar 5, 2014 |
| Mary | Vardigan | ICPSR, University of Michigan | Mar 12, 2014 |
| Nicole | Vasilevsky | Ontology Development Group, Library, Oregon Health & Science University | Apr 8, 2014 |
| Byron | Velasquez Ron | UDLA | Apr 10, 2019 |
| Ann | Viera | Pendergrass AG-VET MED Library UT Knoxville | Feb 21, 2016 |
| Xiangsong | wang | Aug 14, 2019 | |
| Martin | Werner | Ludwig-Maximilians-University Munich | May 31, 2014 |
| Ethan | White | Utah State University | Mar 8, 2014 |
| Angus | Whyte | Digital Curataion Centre | Mar 11, 2014 |
| John | Wilbanks | Sage Bionetworks | Feb 26, 2014 |
| Mark | Wilkinson | Center for Plant Biotechnology and Genomics, Technical University of Madrid | Mar 4, 2014 |
| Sarah | Williams | University of Illinois at Urbana-Champaign | Mar 24, 2014 |
| Egon | Willighagen | Maastricht University | May 14, 2014 |
| Michael | Witt | Purdue University | Aug 25, 2014 |
| Sofia | Zapounidou | Aristotle University of Thessaloniki Library and Information Centre | Sep 14, 2014 |
| Achille | Zappa | INSIGHT @ NUIGalway | Nov 13, 2014 |
| Wolfgang | Zenk-Möltgen | GESIS – Leibniz Institute for the Social Sciences | Dec 12, 2014 |
| Ruda | Zhang | University of Southern California | Feb 17, 2018 |
| Lisa | Zilinski | Carnegie Mellon University | Jul 27, 2015 |
Organisation Endorsements
125 Endorsements
| Organization | Endorsement Date | |
|---|---|---|
| AIP Publishing | Apr 17, 2014 | |
| Altmetric LLP | Nov 18, 2015 | |
| AME Publishing Company | Feb 24, 2020 | |
| American Chemical Society | Sep 3, 2021 | |
| American Geophysical Union | Nov 30, 2015 | |
| American Physical Society | Jul 21, 2014 | |
| Analysis & Policy Observatory | Aug 7, 2019 | |
| Archaeology Data Service | May 20, 2014 | |
| Association of Research Libraries | Jul 28, 2014 | |
| Australian National Data Service | Oct 27, 2015 | |
| BioMed Central | Mar 21, 2014 | |
| Canadian Association of Research Libraries │ Association des bibliothèques de recherche du Canada | Jul 4, 2014 | |
| Canadian Research Data Centre Network (CRDCN) | Jul 7, 2014 | |
| Carnegie Mellon University | Jun 25, 2014 | |
| CLARIN ERIC | Sep 10, 2014 | |
| Clarivate Analytics | Mar 19, 2018 | |
| Co-Action Publishing | Mar 23, 2016 | |
| CODATA | Feb 27, 2014 | |
| CODATA-ICSTI Task Group on Data Citation Standards and Practices | Feb 27, 2014 | |
| Copernicus Publications | Apr 1, 2015 | |
| CRAWDAD: the Community Resource for Archiving Wireless Data at Dartmouth | May 29, 2014 | |
| CrossRef | May 21, 2014 | |
| DANS | Mar 7, 2014 | |
| Data Stewardship Engineering Team at NCAR | Oct 16, 2014 | |
| Databrary | Jun 6, 2014 | |
| DataCite | Mar 26, 2014 | |
| Dataverse | Mar 3, 2014 | |
| da|ra Data registration Agency for Social and Economic Data | May 22, 2014 | |
| Digital Curation Centre | May 20, 2014 | |
| Digital Humanities Lab, University of Basel, Switzerland | Dec 2, 2014 | |
| Digital Science | Mar 8, 2014 | |
| DIOS – Society for settlement studies – Bulgaria | Mar 5, 2014 | |
| DNAdigest | May 20, 2014 | |
| Dutch Techcentre for Life Sciences | Mar 18, 2014 | |
| eLife Sciences Publications, Ltd | Aug 6, 2015 | |
| ELIXIR | May 20, 2014 | |
| Elsevier | Mar 4, 2014 | |
| EMBL-EBI | Mar 3, 2014 | |
| EMBO Press | Mar 25, 2014 | |
| EMDataBank (emdatabank.org) | May 29, 2014 | |
| Environment Climate Data Sweden | Apr 25, 2014 | |
| F1000Research | Mar 10, 2014 | |
| Federated Archaeological Information Management Systems (Australia) | Apr 7, 2014 | |
| figshare | Mar 2, 2014 | |
| Frontiers | Jun 11, 2015 | |
| Geophysical Center of the Russian Academy of Sciences | Jul 11, 2016 | |
| GESIS – Leibniz Institute for the Social Sciences | Dec 12, 2014 | |
| GFZ German Research Centre for Geosciences | Feb 22, 2016 | |
| GigaScience | Feb 27, 2014 | |
| Global Biodiversity Information Facility | Apr 9, 2014 | |
| Globus | May 20, 2014 | |
| Health Information : Jurnal Penelitian | Apr 24, 2020 | |
| ICPSR – Inter-university Consortium for Political and Social Research | Mar 17, 2014 | |
| ICSU World Data System | Feb 26, 2014 | |
| IEDA | May 20, 2014 | |
| Incaper | May 10, 2016 | |
| Information International Associates, Inc. | May 13, 2014 | |
| Instituto Internacional de Investigación y Desarrollo Tecnológico Educativo INDTEC, C.A. | Dec 7, 2017 | |
| Int Assoc STM Publishers | Feb 27, 2014 | |
| International Service of Geomagnetic Indices | Jul 1, 2014 | |
| International Union of Biochemistry and Molecular Biology | Jun 11, 2014 | |
| International Union of Crystallography | May 29, 2014 | |
| International Union of Geodesy and Geophysics | Jun 21, 2014 | |
| MDPI AG | Jun 16, 2016 | |
| Mendeley | Mar 6, 2014 | |
| MIT Libraries Program on Information Science | Feb 27, 2014 | |
| National Information Standards Organization | Mar 3, 2014 | |
| National Research Foundation of South Africa | Jan 15, 2015 | |
| National Snow and Ice Data Center | Mar 3, 2014 | |
| Nature Publishing Group | Mar 24, 2014 | |
| NERC Science Information Strategy Board | Apr 1, 2014 | |
| Netherlands Bioinformatics Centre | Mar 19, 2014 | |
| Open Access India | Mar 1, 2014 | |
| Open Access Project Board of the University of Cambridge | Sep 9, 2016 | |
| Open Access Scholarly Publishers Association (OASPA) | May 12, 2016 | |
| Open Context | Feb 27, 2014 | |
| Open PHACTS | Mar 9, 2014 | |
| Open Science Federation | Mar 1, 2014 | |
| Open Science Working Group, Helmholtz Association | Mar 18, 2014 | |
| OpenAIRE | May 6, 2014 | |
| ORCID | May 26, 2014 | |
| Oxford University Press | Aug 13, 2019 | |
| PAASP GmbH | Feb 26, 2016 | |
| Parity Computing | Aug 15, 2018 | |
| PeerJ | Mar 21, 2016 | |
| Pensoft Publishers | Jan 27, 2016 | |
| Phortos Consultants B.V. | Mar 27, 2014 | |
| Plazi | Mar 4, 2014 | |
| PLOS | Feb 28, 2014 | |
| Research Data Alliance | Apr 28, 2014 | |
| Revista de Sociologia e Politica | Jan 17, 2015 | |
| Revista Internacional de Ciências | Sep 12, 2016 | |
| Ripeta | Jan 15, 2021 | |
| Ronin Institute for Independent Scholarship | Jul 14, 2016 | |
| Royal Society of Chemistry | May 14, 2014 | |
| SADiLaR – South African Centre for Digital Language Resources | Aug 23, 2018 | |
| Scholedge R&D Center | Sep 4, 2015 | |
| SciCrunch | Feb 12, 2016 | |
| Science Data Publishing | Nov 3, 2015 | |
| Science Data Publishing | Aug 27, 2015 | |
| ScienceOpen | Jun 3, 2014 | |
| SEAD | Aug 25, 2014 | |
| Seamless Astronomy | Mar 1, 2014 | |
| SIB Swiss Institute of Bioinformatics | May 20, 2014 | |
| South African Data Archive | Jan 15, 2015 | |
| St. Ignatius Loyola College | May 18, 2014 | |
| The Cambridge Crystallographic Data Centre | Mar 5, 2014 | |
| The Company of Biologists | Feb 2, 2016 | |
| The Geological Society of London | Apr 5, 2019 | |
| The Language Archive / Max-Planck-Institute for Psycholinguistics | Mar 12, 2014 | |
| The Odum Institute | Jan 23, 2015 | |
| The Royal Society | Jun 14, 2021 | |
| Thomson Reuters | Sep 29, 2014 | |
| trajectorycomputing.com | May 31, 2014 | |
| TU Delft | Jul 1, 2014 | |
| Ubiquity Press | Feb 27, 2014 | |
| UK Data Archive | Jun 5, 2014 | |
| UK Data Archive | Nov 26, 2014 | |
| UK Data Service | Jun 5, 2014 | |
| UK National Crystallography Service | Feb 27, 2014 | |
| University of California Curation Center, California Digital Library | Feb 27, 2014 | |
| VIVO | Sep 10, 2014 | |
| VLIZ – Flanders Marine Institute | May 19, 2014 | |
| Wiley | Jul 14, 2017 | |
| wwPDB – the Worldwide Protein Data Bank (wwpdb.org) | May 29, 2014 |