Sunday 11 January 2015
Location of Meetings – MAPS
Pre-Conference Workshops
Start Time | End Time | Session | Room/Location |
---|---|---|---|
08:00 | 18:00 | Registration | e-Research Centre |
08:30 | 13:00 | Do we Know How to Cite Date? If so, let's go (limited space) – FULL | e-Research Centre – Room 277 |
13:00 | 16:00 | Future Commons (open to all) | e-Research Centre – Room 265 |
13:00 | 18:00 | Contribution and Attribution in the Context of Scholar (open to all) | e-Research Centre – Room 278 |
13:00 | 18:00 | Data Citation Support in Reference Managers (open to all) | e-Research Centre – Room 277 |
13:00 | 18:00 | Workshop: Wikimedia as a Platform for Science Communication (open to all) | e-Research Centre – Theatre B |
13:00 | 18:00 | Common APIs for FAIR Data Repositories (open to all) | e-Research Centre – Room 051 |
15:00 | 18:00 | ContentMine Workshop (open to all) | e-Research Centre – Theatre A |
18:00 | 24:00 | HACKATHON! Sponsored by CrossRef | e-Research Centre – Room 278 |
Monday 12 January 2015
Location of Meetings – MAPS
Start Time | End Time | Session | Room/Location |
---|---|---|---|
08:00 | 18:00 | Registration | Mathematical Institute |
08:00 | 09:00 | Light breakfast: Coffee, tea and pastries | |
09:00 | 09:15 | Opening Session: Introductions and Updates | |
09:15 | 09:25 | Philosophical Transactions of the Royal Society (1665) | |
09:25 | 10:30 | Keynote: Communication with a Crowd: Lessons from Citizen Science Chris Lintott, University of Oxford | |
10:30 | 11:00 | Coffee Break | |
11:00 | 11:30 | Updates from 1K and FORCE11 Activities | |
11:30 | 12:45 | Session: Valuing the Diversity of Scholarly Impact in a Networked World | |
12:45 | 14:15 | Lunch and Tour to visit Philosophical Transactions of the Royal Society | |
14:15 | 15:15 | Keynote: Managing Data: The Long View Amy Friedlander, National Science Foundation | |
15:15 | 15:45 | Ice Cream Break – Sponsored by Elsevier and Mendeley | |
15:45 | 17:00 | Panel: True or False? Transparency, Validation, and Reproducibility of Research in Scholarly Communication | |
17:00 | 17:05 | Demo Previews | |
17:05 | 17:30 | Session: Summary of Day | |
18:30 | 21:30 | Data, Demos, and Drinks posters and demos reception |
Tuesday 13 January 2015
Start Time | End Time | Session | Room/Location |
---|---|---|---|
07:00 | 18:00 | Registration | |
08:00 | 09:00 | Light breakfast: Coffee, tea and pastries | |
09:00 | 10:00 | Keynote: Libraries of Scale: Global Partnerships and Scholarly Access Sarah Thomas, Harvard University | L1 – Mathematics |
10:00 | 10:15 | Coffee Break | |
10:15 | 11:30 | Vision Session: 5-minute Flash Talks – Great Ideas! | L1 – Mathematics |
11:30 | 13:00 | Session: Credit Where Credit is Due | L1 – Mathematics |
13:00 | 14:15 | Grab a Box Lunch and Join a Birds of Feather Group | |
14:15 | 15:30 | Panel: Funding Panel: Innovative Funding Models | |
15:30 | 16:15 | Session: Outcomes from Breakout Sessions and Workshops | |
16:15 | 16:45 | Traditional English Tea Break | |
16:45 | 18:00 | Session: Geek Out – Research on the Web | |
18:00 | 18:30 | Closing Session: Where Have We Been and Where are We Going as a Community? Phil Bourne, NIH | |
18:30 | Closing Remarks: Announce winners of Vision Session Awards and Demo/Poster Awards |