2019 Course List
Course Abstracts – View them here, or click on the course number below.
Each FSCI attendee will select and register in advance for three (3) courses (1 AM morning and 2 PM afternoon).
- AM Morning Course: Participants will select one (1) AM Course for Monday, Tuesday and Thursday and Friday mornings (10-13 hours of classroom time).
- Afternoon Courses: Participants will select two (2) afternoon courses, One course to be held on Monday/Tuesday (Session PM – A) and one course to be held on Wednesday/Thursday (Session PM – B).
All Classes will be in two buildings: Carnesale Commons and DeNeve Commons' Birch building.
Morning Courses (AM)
ID | Level | Title | Course Chairperson(s) | Location |
Beginner | Inside Scholarly Communication Today | Cameron Neylon | Carnesale – Palisades Ballroom E | |
Intermediate | Author Carpentry: Writing a Research Compendium and the Future of Scientific Reporting | Thomas Morrell | De Neve Birch – B2 Floor Lounge | |
Beginner | Research Reproducibility in Theory and Practice | Anita Bandrowski | Carnesale – Venice B | |
All levels | Working with Scholarly Literature in R: Pulling, Wrangling, Cleaning, and Analyzing Structured Bibliographic Metadata | Clarke Iakovakis | Carnesale – Hermosa B | |
Beginner to intermediate | FAIR Data in the Scholarly Communications Life Cycle | Natasha Simons | Carnesale – Palisades Ballroom D | |
Beginner | When Global is Local: Open Scholarly Communication in the Global South | Gimena del Rio Riande | Carnesale – Hermosa A | |
All levels | How To Introduce and Implement Policy in Your Institution and Still Have Friends Afterwards | Sarah Shreeves | Carnesale – Venice A | |
All levels | Help! How Do I Build Community and Bring About Culture Change for Open Science in My Organization? | Lou Woodley | De Neve Birch – B3 Floor Lounge | |
Beginner to intermediate | Scholarly Reputation Management in a World of New and Evolving Media | Christine George Bruce Herbert | De Neve Birch – B4 Floor Lounge |
Afternoon Courses (PM – A)
Session A – Monday and Tuesday Afternoon
ID | Level | Title | Course Chairperson | Location |
All levels | The Scientific Paper of the Future (Course repeats Session B) | Deborah Khider | Carnesale – Palisades Ballroom E | |
Intermediate | Evaluation of Scholarly Works: Current Practices and Consequences of Plan S (Course repeats Session B) | Tom Olyhoek | Carnesale – Palisades Ballroom D | |
All levels | Losing Our Scholarly Record and What To Do About It | Martin Klein | De Neve Birch – B4 Floor Lounge | |
All levels | Rethinking Research Evaluation, or How To Start a Campus Conversation About Measuring What You Value Rather Than Valuing What You Can Measure | Nicky Agate | Carnesale – Hermosa B | |
All levels | Understanding Copyright: Vital Skills for Navigating Scholarly Communications | Heather Briston | Carnesale – Hermosa A | |
All levels | Managing, Exploring, and Sharing Data with Dataverse | Gustavo Durand | Carnesale – Venice A | |
All levels | Educating the Next Generation of Open Scholars: Approaches, Tools, and Tactics | Robyn Hall | Carnesale – Venice B | |
All levels | Introduction to Open-Knowledge Research | Ricardo Hartley | De Neve Birch – B3 Floor Lounge | |
All levels | Laboratory Forensics: An Assessment Approach to Data Management in Research Labs | Armel Lefebvre | De Neve Birch – B5 Floor Lounge | |
All Levels | Digital Authoring in Scalar | Curtis Fletcher | De Neve Birch – B2 Floor Lounge |
Afternoon Courses (PM – B)
Session B – Wednesday and Thursday Afternoon
ID | Level | Title | Course Chairperson | Location |
All levels | The Scientific Paper of the Future (Course repeats Session A) | Deborah Khider | Carnesale – Palisades Ballroom E | |
Intermediate | Evaluation of Scholarly Works: Current Practices and Consequences of Plan S (Course repeats Session A) | Tom Olyhoek | Carnesale – Palisades Ballroom D | |
All levels | Open Tools for Publishing Education: A Workshop on Pedagogy and Practice | John Edward Martin | De Neve Birch – B3 Floor Lounge | |
All levels | A Decolonized Approach to Scholarly Communication: Foundations, Challenges, and Perspectives in Practice and Research | Thomas Hervé Mboa Nkoudou | Carnesale – Venice B | |
Beginner to intermediate | Getting Buy-In: How to Plan and Master Open Access Advocacy Sessions | Amanda Page | Carnesale – Hermosa A | |
Beginner to intermediate | Citation Context Analysis: Findings and Lessons for Scholarly Communication Development | Sergey Parinov | Carnesale – Hermosa B | |
Beginner | Collecting, Curating, and Publishing Accessible Mobile and Sensor-generated Research Data | Rosemary Rocchio | De Neve Birch – B2 Floor Lounge | |
Intermediate | Data Citation for Scientific Publishing | Gianmaria Silvello | De Neve Birch – B4 Floor Lounge | |
All levels | Reveal, Don’t Conceal: How to Avoid Common Data-Visualization Errors and Create More Informative Figures | Tracey Weissgerber | Carnesale – Venice A | |
Intermediate | Publishing Reproducible Experimentation Pipelines: A Hands-on Course | Ivo Jimenez | De Neve Birch – B5 Floor Lounge |